<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kent Touch This</title>
	<atom:link href="http://kenttouchthis.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kenttouchthis.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 16:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tour 2010</title>
		<link>http://kenttouchthis.com/?p=548</link>
		<comments>http://kenttouchthis.com/?p=548#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:36:26 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=548</guid>
		<description><![CDATA[Many KTT members played at Tour this year. Although we did not enter our own team, we collaborated with Kent Ultimate, and contributed players to their first team as well as to the joint Mustang team.
Tour 1 was held in Cheltenham on 29 and 30 May. Both KO1 and Mustang played in B tour. KO1 [...]]]></description>
			<content:encoded><![CDATA[<p>Many KTT members played at Tour this year. Although we did not enter our own team, we collaborated with Kent Ultimate, and contributed players to their first team as well as to the joint Mustang team.</p>
<p>Tour 1 was held in Cheltenham on 29 and 30 May. Both KO1 and Mustang played in B tour. KO1 came 23<sup>rd</sup>, and Mustang came 34<sup>th</sup>. KTT president-elect Ken was MVP for Mustang.</p>
<p>Tour 2 was held on 19 and 20 June in Derby. Due to a large relegation zone after Tour 1, both KO1 and Mustang played in C tour. KO1 finished sixth, and Mustang finished 16<sup>th</sup>, which is the highest that Mustang have ever finished. Tull was MVP for Mustang.</p>
<p>Tour 3 was in Cardiff, on 17 and 18 July. Only KO1 went, but they finished third in C tour, 35<sup>th</sup> overall in the country.</p>
<p>Also, congratulations to Hani and Irish, who have been selected to play for the Great Britain U20 team, with whom they played at tour, before coming 11<sup>th</sup> at the Junior World Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the University Ultimate Season and Summer Social</title>
		<link>http://kenttouchthis.com/?p=488</link>
		<comments>http://kenttouchthis.com/?p=488#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:53:01 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Socials]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Fun tournaments]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=488</guid>
		<description><![CDATA[
On 13 June we held our Summer Social and Tournament to mark the end of our season. The results of the tournament were:

Team Evil
Bring It On
Clowns
Douchebags
Pyjamas
Dave Johnson
Mimes
80s

Thanks to everyone who participated, particularly the former players who travelled back to join in.
In the evening, awards were given to members of the team. Click here for a [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://kenttouchthis.com/wp-content/uploads/2010/06/MVI_7336_0001.jpg" alt="Summer Social"/></div>
<p>On 13 June we held our Summer Social and Tournament to mark the end of our season. The results of the tournament were:</p>
<ol>
<li>Team Evil
<li>Bring It On
<li>Clowns
<li>Douchebags
<li>Pyjamas
<li>Dave Johnson
<li>Mimes
<li>80s
</ol>
<p>Thanks to everyone who participated, particularly the former players who travelled back to join in.</p>
<p>In the evening, awards were given to members of the team. <a href="http://kenttouchthis.com/?page_id=490">Click here for a list of the awards.</a></p>
<p>Thanks to everyone who has trained and played with us this season, and good luck to those who are now leaving university. There will be no further trainings until September, please watch the website and Twitter feed for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam</title>
		<link>http://kenttouchthis.com/?p=435</link>
		<comments>http://kenttouchthis.com/?p=435#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:31:48 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[International tournaments]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=435</guid>
		<description><![CDATA[Overcoming the volcanic eruption that brought travel chaos to Europe, Kent Touch This sent a team to compete in our first international competition in Amsterdam over the weekend. The results were:


KTT
3 &#8211; 10
GD (NED)


KTT
12 &#8211; 7
FUNDP (BEL)


KTT
1 &#8211; 15
Gottinger 7 (GER)


KTT
8 &#8211; 6
Force Panic (NED)


KTT
10 &#8211; 12
Captain Chilli (IRL)


KTT
12 &#8211; 10
Ars Ludendi (GER)


KTT
12 &#8211; 9
UCL [...]]]></description>
			<content:encoded><![CDATA[<p>Overcoming the volcanic eruption that brought travel chaos to Europe, Kent Touch This sent a team to compete in our first international competition in Amsterdam over the weekend. The results were:</p>
<table>
<tr>
<td>KTT</td>
<td align="center"><b>3 &#8211; 10</b></td>
<td>GD (NED)</td>
</tr>
<tr>
<td>KTT</td>
<td align="center"><b>12 &#8211; 7</b></td>
<td>FUNDP (BEL)</td>
</tr>
<tr>
<td>KTT</td>
<td align="center"><b>1 &#8211; 15</b></td>
<td>Gottinger 7 (GER)</td>
</tr>
<tr>
<td>KTT</td>
<td align="center"><b>8 &#8211; 6</b></td>
<td>Force Panic (NED)</td>
</tr>
<tr>
<td>KTT</td>
<td align="center"><b>10 &#8211; 12</b></td>
<td>Captain Chilli (IRL)</td>
</tr>
<tr>
<td>KTT</td>
<td align="center"><b>12 &#8211; 10</b></td>
<td>Ars Ludendi (GER)</td>
</tr>
<tr>
<td>KTT</td>
<td align="center"><b>12 &#8211; 9</b></td>
<td>UCL Brussels (BEL)</td>
</tr>
</table>
<p>Overall we came ninth, beating our seed. We also won Spirit. Daniel &#8216;Gangreen&#8217; Green was our MVP.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<i>A full writeup can be found on the <a href="http://www.kenttouchthis.com/forum/viewtopic.php?t=254">forum</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammertime!</title>
		<link>http://kenttouchthis.com/?p=391</link>
		<comments>http://kenttouchthis.com/?p=391#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:01:37 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Fun tournaments]]></category>
		<category><![CDATA[Hammertime]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=391</guid>
		<description><![CDATA[Kent Touch This hosted a Hammertime tournament on Saturday 13 March. The results were:


1
&#160;
Muggles


2
Hufflepuff


3
Slytherin


=
House Elves


5
Ravenclaw


6
Gryffindor


Pete won the Michael Joyce Award for Flair, and since it was a hat tournament, a prize for best hat was awarded and went to Fitter.
Thanks to everyone who came, especially those who travelled to be there.

Event page on Facebook
Forum page


]]></description>
			<content:encoded><![CDATA[<p>Kent Touch This hosted a Hammertime tournament on Saturday 13 March. The results were:</p>
<table>
<tr>
<td>1</td>
<td rowspan="6" width="8px">&nbsp;</td>
<td>Muggles</td>
</tr>
<tr>
<td>2</td>
<td>Hufflepuff</td>
</tr>
<tr>
<td>3</td>
<td>Slytherin</td>
</tr>
<tr>
<td>=</td>
<td>House Elves</td>
</tr>
<tr>
<td>5</td>
<td>Ravenclaw</td>
</tr>
<tr>
<td>6</td>
<td>Gryffindor</td>
</tr>
</table>
<p>Pete won the Michael Joyce Award for Flair, and since it was a hat tournament, a prize for best hat was awarded and went to Fitter.<br />
Thanks to everyone who came, especially those who travelled to be there.</p>
<ul>
<li><a href="http://www.facebook.com/?ref=home#!/event.php?eid=309367410845&#038;index=1">Event page on Facebook</a></li>
<li><a href="http://kenttouchthis.com/forum/viewtopic.php?t=231">Forum page</a></li>
</ul>
<p><img src="http://kenttouchthis.com/wp-content/uploads/2010/03/Hammer0310.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/11 Committee Elected</title>
		<link>http://kenttouchthis.com/?p=376</link>
		<comments>http://kenttouchthis.com/?p=376#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:28:19 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=376</guid>
		<description><![CDATA[The committee for the next academic year was elected at the club&#8217;s AGM last night:

President: K-Dawg
Captain: Shake an&#8217; Jake
Womens&#8217; Captain: Irish
Secretary: Butters
Treasurer: Backstreet
Social Secretary: Flyer

Congratulations and good luck to them.



  
 



The new committee: Left to Right: Back row: Irish, Shake&#160;an&#8217;&#160;Jake, Flyer; Front row: Backstreet, K-Dawg, Butters



]]></description>
			<content:encoded><![CDATA[<p>The committee for the next academic year was elected at the club&#8217;s AGM last night:</p>
<ul>
<li><b>President:</b> K-Dawg</li>
<li><b>Captain:</b> Shake an&#8217; Jake</li>
<li><b>Womens&#8217; Captain:</b> Irish</li>
<li><b>Secretary:</b> Butters</li>
<li><b>Treasurer:</b> Backstreet</li>
<li><b>Social Secretary:</b> Flyer</li>
</ul>
<p>Congratulations and good luck to them.</p>
<table align="center" width="350">
<tr>
<td>
  <img src="http://kenttouchthis.com/wp-content/uploads/2010/03/cmt1011.jpg" width="350"/>
 </td>
</tr>
<tr>
<td>
<p>The new committee: <b>Left to Right: <i>Back row:</b> Irish, Shake&nbsp;an&#8217;&nbsp;Jake, Flyer; <b>Front row:</b> Backstreet, K-Dawg, Butters</i></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Regionals</title>
		<link>http://kenttouchthis.com/?p=372</link>
		<comments>http://kenttouchthis.com/?p=372#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:14:40 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Outdoor tournaments]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=372</guid>
		<description><![CDATA[Despite unpredictable weather, last weekend KTT sent two teams to Outdoor Regionals in Chichester. The first team came seventh, and the second team won their round robin and came twenty-first.

First team writeup
Second team writeup to be added later

]]></description>
			<content:encoded><![CDATA[<p>Despite unpredictable weather, last weekend KTT sent two teams to Outdoor Regionals in Chichester. The first team came seventh, and the second team won their round robin and came twenty-first.</p>
<ul>
<li><a href="http://kenttouchthis.com/forum/viewtopic.php?t=225&#038;start=19">First team writeup</a></li>
<li>Second team writeup to be added later</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holloway warm up</title>
		<link>http://kenttouchthis.com/?p=362</link>
		<comments>http://kenttouchthis.com/?p=362#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:17:11 +0000</pubDate>
		<dc:creator>Mash</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Outdoor tournaments]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=362</guid>
		<description><![CDATA[Last weekend, a few Kent players made the trip to Egham to play in a warm up tournament organised by our good friends, Royal Holloway.  Coming second out of five, KTT then partied the night away, eating the local pub &#8216;The Monkey&#8217;s forehead&#8217; out of all supplies (CLARK&#8217;S FAULT).  On the sunday we travelled to [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, a few Kent players made the trip to Egham to play in a warm up tournament organised by our good friends, Royal Holloway.  Coming second out of five, KTT then partied the night away, eating the local pub &#8216;The Monkey&#8217;s forehead&#8217; out of all supplies (CLARK&#8217;S FAULT).  On the sunday we travelled to Wimbledon to partake in the latest Winterleague, with some epic moments being seen by all.  Write up can be found here</p>
<p><a href="http://kenttouchthis.com/forum/viewtopic.php?t=223">http://kenttouchthis.com/forum/viewtopic.php?t=223</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Regionals</title>
		<link>http://kenttouchthis.com/?p=360</link>
		<comments>http://kenttouchthis.com/?p=360#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:12:02 +0000</pubDate>
		<dc:creator>Mash</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Indoor tournaments]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=360</guid>
		<description><![CDATA[On the weekend of the 23rd January, 4 full cars of excited ultimate players made it over to Reading to play some mixed frisbee.  What a day it was!  The tournament itself started at midday and finished at 10!  First team once again qualified for nationals, second time this year.  Second team, not to be [...]]]></description>
			<content:encoded><![CDATA[<p>On the weekend of the 23rd January, 4 full cars of excited ultimate players made it over to Reading to play some mixed frisbee.  What a day it was!  The tournament itself started at midday and finished at 10!  First team once again qualified for nationals, second time this year.  Second team, not to be beaten, took spoon and spirit.  Full write up can be found here</p>
<p><a href="http://kenttouchthis.com/forum/viewtopic.php?t=217">http://kenttouchthis.com/forum/viewtopic.php?t=217</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Nationals</title>
		<link>http://kenttouchthis.com/?p=357</link>
		<comments>http://kenttouchthis.com/?p=357#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:06:18 +0000</pubDate>
		<dc:creator>Mash</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Indoor tournaments]]></category>
		<category><![CDATA[National tournaments]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=357</guid>
		<description><![CDATA[So first team went up to the freezing cold north to play ultimate at a national level!  It is the first time that KTT has ever qualified for a national event and so congratulations to the team that went.  Write up from the weekend can be found here
http://kenttouchthis.com/forum/viewtopic.php?t=201
]]></description>
			<content:encoded><![CDATA[<p>So first team went up to the freezing cold north to play ultimate at a national level!  It is the first time that KTT has ever qualified for a national event and so congratulations to the team that went.  Write up from the weekend can be found here</p>
<p><a href="http://kenttouchthis.com/forum/viewtopic.php?t=201">http://kenttouchthis.com/forum/viewtopic.php?t=201</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Regionals</title>
		<link>http://kenttouchthis.com/?p=349</link>
		<comments>http://kenttouchthis.com/?p=349#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:23:15 +0000</pubDate>
		<dc:creator>Mash</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Indoor tournaments]]></category>
		<category><![CDATA[Women's Ultimate]]></category>

		<guid isPermaLink="false">http://kenttouchthis.com/?p=349</guid>
		<description><![CDATA[Last weekend (7th/8th Nov) our lovely lasses went off to Southampton to play some women&#8217;s only ultimate.  They were as expected &#8211; utterly awesome and came 11th overall, just missing out on spirit (4th).  Irish&#8217;s write up can be found on the forum if you want to see how well they did.
]]></description>
			<content:encoded><![CDATA[<p>Last weekend (7th/8th Nov) our lovely lasses went off to Southampton to play some women&#8217;s only ultimate.  They were as expected &#8211; utterly awesome and came 11th overall, just missing out on spirit (4th).  Irish&#8217;s write up can be found on the forum if you want to see how well they did.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenttouchthis.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
